Top Governance tokens by market capitalization
Governance contains 144 coins with a total market capitalization of $38.52B and an average price change of +0.39%. They are listed in size by market capitalization.
When it comes to the direction or decisions taken by a protocol, governance tokens play a crucial role. These tokens are created by the team or even the community members of a protocol, and can be used to propose new features or even change the terms of governance itself. Once a proposal is created, it will be discussed and fleshed out before token holders are given the opportunity to vote on the decision. The weight of your vote is determined based on the number of governance tokens you hold.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
UniswapUNI | $18.44 | -- | -- | $0 | $0 | 0.00 | Trade | ||
AaveAAVE | $282.05 | +0.72% | +35.12% | $4.23B | $409.01M | 15.01M | Trade | ||
WorldcoinWLD | $3.76 | -- | -- | $0 | $0 | 0.00 | Trade | ||
MakerMKR | $2,188.47 | +0.82% | +19.14% | $1.95B | $111.68M | 889289.80 | Trade | ||
$1.22 | +4.00% | +79.91% | $1.52B | $606.05M | 1.25B | Trade | |||
ApeCoinAPE | $1.89 | -- | -- | $0 | $0 | 0.00 | Trade | ||
$41.48 | -- | -- | $0 | $0 | 0.00 | Trade | |||
PancakeSwapCAKE | $4.19 | +1.20% | +37.83% | $1.23B | $219.86M | 292.95M | Trade | ||
SynthetixSNX | $3.39 | +7.46% | +34.80% | $1.14B | $160.99M | 336.82M | Trade | ||
$0.3864 | -1.86% | +11.87% | $1.07B | $110.33M | 2.76B | Trade | |||
DashDASH | $58.47 | -1.11% | +30.85% | $705.22M | $125.20M | 12.06M | |||
SushiSwapSUSHI | $2.56 | +38.10% | +94.08% | $670.93M | $1.04B | 261.79M | Trade | ||
0x ProtocolZRX | $0.7587 | -1.64% | +28.65% | $643.71M | $115.72M | 848.40M | Trade | ||
ArkhamARKM | $2.42 | -1.21% | +3.61% | $544.24M | $96.06M | 225.10M | Trade | ||
$0.3372 | +0.06% | +5.53% | $504.32M | $24.54M | 1.50B | Trade | |||
$12,634.41 | -8.78% | +59.69% | $424.53M | $114.70M | 33601.37 | Trade | |||
DriftDRIFT | $1.61 | -1.72% | +8.35% | $427.12M | $97.00M | 265.61M | Trade | ||
TribeTRIBE | $0.6599 | +1.38% | +11.05% | $358.77M | $76,135.04 | 543.70M | |||
FluxFLUX | $0.8975 | +1.68% | +13.58% | $337.54M | $17.68M | 376.08M | Trade | ||
UMAUMA | $4.05 | +6.11% | +23.25% | $336.94M | $86.16M | 83.20M | Trade | ||
BalancerBAL | $3.84 | +2.05% | +28.49% | $234.65M | $15.43M | 61.17M | Trade | ||
LumiaLUMIA | $2.13 | +0.50% | +30.82% | $186.63M | $24.93M | 87.42M | Trade | ||
ChainGPTCGPT | $0.2201 | -7.78% | +6.95% | $171.92M | $9.08M | 780.93M | Trade | ||
CyberCYBER | $5.36 | -2.63% | +12.67% | $165.38M | $29.49M | 30.87M | Trade | ||
$0.01966 | -- | -- | $0 | $0 | 0.00 | Trade | |||
$0.8330 | +1.68% | +16.80% | $155.27M | $18.29M | 186.39M | Trade | |||
AragonANT | $2.96 | +0.05% | +24.68% | $127.95M | $12,118.46 | 43.19M | Trade | ||
NFPromptNFP | $0.4192 | -0.15% | +17.32% | $122.75M | $14.39M | 292.86M | Trade | ||
Hifi FinanceHIFI | $0.8012 | +1.92% | +9.16% | $113.41M | $48.53M | 141.56M | Trade | ||
NYMNYM | $0.1289 | +0.22% | +20.01% | $103.75M | $1.04M | 804.56M | Trade | ||
DAO MakerDAO | $0.5213 | -3.68% | +14.32% | $100.27M | $2.44M | 192.36M | Trade | ||
KARRATKARRAT | $0.6074 | -0.40% | -5.70% | $97.91M | $3.61M | 161.21M | |||
Badger DAOBADGER | $4.69 | +0.74% | +19.53% | $95.14M | $13.80M | 20.29M | Trade | ||
$5.59 | +9.11% | +33.13% | $79.74M | $10.71M | 14.26M | ||||
AavegotchiGHST | $1.47 | +2.64% | +22.70% | $77.77M | $7.92M | 52.75M | Trade | ||
RARIRARI | $3.12 | +4.95% | +41.67% | $77.01M | $4.07M | 24.71M | |||
TokenFiTOKEN | $0.07634 | -6.37% | +4.31% | $76.34M | $16.01M | 1.00B | |||
Dego FinanceDEGO | $3.34 | -3.02% | +14.80% | $70.13M | $14.42M | 21.00M | |||
AlchemixALCX | $29.29 | +9.90% | +34.06% | $69.04M | $8.86M | 2.36M | Trade | ||
ParclPRCL | $0.4479 | -1.87% | -0.48% | $64.90M | $27.12M | 144.90M | Trade | ||
MinswapMIN | $0.05565 | -2.09% | +6.73% | $60.23M | $304,163.5 | 1.08B | |||
$0.4095 | +0.37% | +37.95% | $58.53M | $5.58M | 142.92M | Trade | |||
Dora FactoryDORA | $0.09909 | +2.76% | -4.49% | $53.24M | $575,468.28 | 537.28M | |||
TranchessCHESS | $0.2751 | +6.58% | +26.65% | $53.52M | $14.30M | 194.52M | Trade | ||
AirDAOAMB | $0.01385 | +5.78% | +57.41% | $46.31M | $10.68M | 3.34B | |||
Harvest FinanceFARM | $67.14 | +9.55% | +23.49% | $45.13M | $23.54M | 672183.44 |
FAQ
What is governance in crypto?
When it comes to cryptocurrencies, governance refers to the individuals or entities who hold the authority to make important decisions about the project.
What's the primary of governance?
On-chain governance and off-chain governance are two primary decision-making structures in blockchain projects. In on-chain governance, the rules for voting and decision-making are embedded within the blockchain itself, requiring all network nodes to approve proposed changes. This approach is seen as more aligned with the decentralization ethos of cryptocurrencies but can concentrate power in the hands of miners. In contrast, off-chain governance, used by Bitcoin and Ethereum, involves various stakeholders like developers, miners, users, and supporters participating in decision-making through communication channels. However, changes are not written directly into the blockchain's code, making it less decentralized compared to on-chain governance.
What is the governance structure of Bitcoin?
Bitcoin's decision-making process is governed by its Proof-of-Work (PoW) consensus mechanism. Essentially, this means that Bitcoin miners compete to solve a complex puzzle, and the winner is granted new bitcoins and transaction fees as a reward.