KGS information
About Kyrgystani Som (KGS)
The Kyrgyzstani Som, introduced in 1993, is more than just the official currency of Kyrgyzstan; it represents a crucial aspect of the nation's post-Soviet economic and cultural identity. It is commonly abbreviated as KGS and represented by the symbol с. The Som's introduction was a significant step in establishing Kyrgyzstan's monetary independence following the dissolution of the Soviet Union.
Historical Background
The introduction of the Kyrgyzstani Som in May 1993 was a critical event in the nation's history, marking its transition from the Soviet ruble and signifying newfound economic sovereignty. This change was not merely monetary; it symbolized the birth of a new national identity and the start of an independent economic journey.
Design and Symbolism
The design of the Kyrgyzstani Som is a rich tapestry of the country's heritage and aspirations. Banknotes and coins feature prominent historical figures, landmarks, and symbols that reflect Kyrgyzstan’s rich history, culture, and natural landscapes. These designs are a source of national pride and a tool for educating citizens and visitors about the country's legacy.
Economic Role
As Kyrgyzstan's primary medium of exchange, the Som is central to its economy. The country, characterized by its mountainous terrain, has a mixed economic system with key sectors including agriculture, mining, and a growing service sector. The Som facilitates domestic and international transactions, playing a vital role in the nation's economic activities and stability.
Monetary Policy and Inflation
Managed by the National Bank of Kyrgyzstan, the Som has faced challenges such as inflation and fluctuating exchange rates. The central bank's monetary policies aim to stabilize the currency, control inflation, and foster conditions conducive to economic growth and stability.
International Trade and the Kyrgyzstani Som
The Som’s exchange rate plays a significant role in international trade, particularly in dealings with its major trading partners, including Russia and China. A stable and competitive exchange rate is crucial for maintaining healthy trade relationships and attracting foreign investment.
Remittances and Economic Impact
Remittances from Kyrgyz citizens working abroad, especially in Russia and Kazakhstan, are a significant source of foreign income. These funds, converted into Soms, support many households and contribute to the national economy.
ATOM to KGS conversion rate trend
Conversion rate comparison of various exchanges
Exchange | Price | Maker / Taker Fee | Tradable |
---|---|---|---|
BitgetBest | с368.85 | 0.0200% / 0.0320%VIP 7 | |
Binance | с369.2 | 0.1000% / 0.1000% | Yes |
Coinbase Exchange | с370.14 | 0.1000% / 0.1000% | Yes |
Kraken | с368.12 | 0.1000% / 0.1000% | Yes |
OKX | с369.2 | 0.080% / 0.100% | Yes |
Huobi | с368.98 | 0.1000% / 0.1000% | Yes |
Gate.io | с368.6 | 0.1000% / 0.1000% | Yes |
Bybit | с368.88 | 0.1000% / 0.1000% | Yes |
KuCoin | с368.79 | 0.1000% / 0.1000% | Yes |
Bitfinex | с368.73 | 0.1000% / 0.1000% | Yes |
How to buy Cosmos
Buy ATOM (or USDT) for KGS (Kyrgystani Som) offers
Merchants (trades/completion rate) | Price | Amount/limit Low to high | Payment methods | Zero fees Action |
---|
Sell ATOM (or USDT) for KGS (Kyrgystani Som) offers
Merchants (trades/completion rate) | Price | Amount/limit High to low | Payment methods | Zero fees Action |
---|
What factors influence the conversion rate of Cosmos to Kyrgystani Som?
Cosmos to Kyrgystani Som is falling this week.Conversion tables
The exchange rate of Cosmos is decreasing.ATOM to KGS
KGS to ATOM
Today vs. 24 hours ago
Amount | 23:40 today | 24 hours ago | 24h change |
---|---|---|---|
0.5 ATOM | $2.12 | $2.23 | -4.87% |
1 ATOM | $4.24 | $4.46 | -4.87% |
5 ATOM | $21.22 | $22.31 | -4.87% |
10 ATOM | $42.44 | $44.61 | -4.87% |
50 ATOM | $212.18 | $223.05 | -4.87% |
100 ATOM | $424.37 | $446.1 | -4.87% |
500 ATOM | $2,121.84 | $2,230.52 | -4.87% |
1000 ATOM | $4,243.68 | $4,461.04 | -4.87% |
Today vs. 1 month ago
Amount | 23:40 today | 1 month ago | 1M change |
---|---|---|---|
0.5 ATOM | $2.12 | $2.22 | -4.51% |
1 ATOM | $4.24 | $4.44 | -4.51% |
5 ATOM | $21.22 | $22.22 | -4.51% |
10 ATOM | $42.44 | $44.44 | -4.51% |
50 ATOM | $212.18 | $222.2 | -4.51% |
100 ATOM | $424.37 | $444.4 | -4.51% |
500 ATOM | $2,121.84 | $2,221.98 | -4.51% |
1000 ATOM | $4,243.68 | $4,443.97 | -4.51% |
Today vs. 1 year ago
Amount | 23:40 today | 1 year ago | 1Y change |
---|---|---|---|
0.5 ATOM | $2.12 | $3.94 | -46.17% |
1 ATOM | $4.24 | $7.88 | -46.17% |
5 ATOM | $21.22 | $39.42 | -46.17% |
10 ATOM | $42.44 | $78.83 | -46.17% |
50 ATOM | $212.18 | $394.17 | -46.17% |
100 ATOM | $424.37 | $788.33 | -46.17% |
500 ATOM | $2,121.84 | $3,941.65 | -46.17% |
1000 ATOM | $4,243.68 | $7,883.31 | -46.17% |
Cosmos price prediction
What will the price of ATOM be in 2025?
What will the price of ATOM be in 2030?
Other crypto price predictions
Bitget Earn
APR