Bitget Earn
Grow your crypto assets with our safe, convenient, and professional asset management platform
All products
Simple
Structured
Search coin
Coin | APR | Duration (days) | Action |
---|---|---|---|
BGB | 1.20%~19.52% | Flexible/Fixed | |
USDT | 1.38%~349.43% | Flexible/Fixed | |
BTC | 0.80%~219.00% | Flexible/Fixed | |
ETH | 0.40%~328.50% | Flexible/Fixed | |
PYUSD | 10.00% | Flexible | |
USDE | 4.00%~6.00% | Flexible/Fixed | |
WUSD | 5.00%~12.00% | Flexible/Fixed | |
SOL | 2.60%~216.77% | Flexible/Fixed |
BGB
1.20%~19.52%
USDT
1.38%~349.43%
BTC
0.80%~219.00%
ETH
0.40%~328.50%
PYUSD
10.00%
USDE
4.00%~6.00%
WUSD
5.00%~12.00%
SOL
2.60%~216.77%