Bitget Earn
Grow your crypto assets with our safe, convenient, and professional asset management platform
All products
Simple
Structured
Search coin
Coin | APR | Duration (days) | Action |
---|---|---|---|
BGB | 1.20%~23.89% | Flexible/Fixed | |
USDT | 1.00%~502.86% | Flexible/Fixed | |
BTC | 0.80%~455.60% | Flexible/Fixed | |
ETH | 0.40%~531.53% | Flexible/Fixed | |
PYUSD | 10.00% | Flexible | |
USDE | 4.00%~6.00% | Flexible/Fixed | |
WUSD | 5.00%~12.00% | Flexible/Fixed | |
SOL | 2.60%~182.34% | Flexible/Fixed |
BGB
1.20%~23.89%
APRUSDT
1.00%~502.86%
APRBTC
0.80%~455.60%
APRETH
0.40%~531.53%
APRPYUSD
10.00%
APRUSDE
4.00%~6.00%
APRWUSD
5.00%~12.00%
APRSOL
2.60%~182.34%
APR