Savings
Principal and interest guaranteed, subscribe or redeem at any time
Featured products
Search coin
Coin | APR | Period | Auto-subscribe | Action | |
---|---|---|---|---|---|
BGB | 1.70% | Flexible 7 14 | |||
USDT | 5.63% | Flexible | |||
BTC | 1.60% | 14 | |||
ETH | 2.00% | 14 | |||
BGSOL | 17.00% Earn SOL | Flexible | |||
WUSD | 12.00% | Flexible 7 14 | |||
SOL | 3.80% | Flexible 14 | |||
SUI | 2.50% | Flexible |
BGB
1.70%
USDT
10.83%
BTC
1.60%
ETH
2.00%
BGSOL
17.00%
WUSD
12.00%
SOL
3.80%
SUI
2.50%